There is often much confusion around the exact amount to be paid by the employer and employee towards the SOCSO fund.
In simple terms, there are two categories of the SOCSO fund. In the first category, for the most part, the employer is to pay 1.75% of the employee’s total salary towards the fund and the employee is to pay 0.5% of their salary amount towards the fund. Then the total amount is the addition of these two and will go towards the SOCSO fund.
The first category is only applicable to employees who are below the age of 60.
In the second category, which is calculated at the rate of 1.25% of the total monthly salary, employees are liable for only the Employment Injury Scheme under SOCSO. This contribution is paid for by the employer only and is applicable towards the following employees:
Chart of SOCSO contribution for Category 1
Total Monthly Wages | Employer Contribution (RM) | Employee Contribution (RM) | Total Contribution (RM) |
Wage below RM 30 | 0.40 | 0.10 | 0.50 |
Wages between RM 30 and RM 50 | 0.70 | 0.20 | 0.90 |
Wages between RM 50 and RM 70 | 1.10 | 0.30 | 1.40 |
Wages between RM 70 and RM 100 | 1.50 | 0.40 | 1.90 |
Wages between RM 100 and RM 140 | 2.10 | 0.60 | 2.70 |
Wages between RM 140 and RM 200 | 2.95 | 0.85 | 3.80 |
Wages between RM 200 and RM 300 | 4.35 | 1.25 | 5.60 |
Wages between RM 300 and RM 400 | 6.15 | 1.75 | 7.90 |
Wages between RM 400 and RM 500 | 7.85 | 2.25 | 10.10 |
Wages between RM 500 and RM 600 | 9.65 | 2.75 | 12.40 |
Wages between RM 600 and RM 700 | 11.35 | 3.25 | 14.60 |
Wages between RM 700 and RM 800 | 13.15 | 3.75 | 16.90 |
Wages between RM 800 and RM 900 | 14.85 | 4.25 | 19.10 |
Wages between RM 900 and RM 1000 | 16.65 | 4.75 | 21.40 |
Wages between RM 1000 and RM 1100 | 18.35 | 5.25 | 23.60 |
Wages between RM 1100 and RM 1200 | 20.15 | 5.75 | 25.90 |
Wages between RM 1200 and RM 1300 | 21.85 | 6.25 | 28.10 |
Wages between RM 1300 and RM 1400 | 23.65 | 6.75 | 30.40 |
Wages between RM 1400 and RM 1500 | 25.35 | 7.25 | 32.60 |
Wages between RM 1500 and RM 1600 | 27.15 | 7.75 | 34.90 |
Wages between RM 1600 and RM 1700 | 28.85 | 8.25 | 37.10 |
Wages between RM 1700 and RM 1800 | 30.65 | 8.75 | 39.40 |
Wages between RM 1800 and RM 1900 | 32.35 | 9.25 | 41.60 |
Wages between RM 1900 and RM 2000 | 34.15 | 9.75 | 43.90 |
Wages between RM 2000 and RM 2100 | 35.85 | 10.25 | 46.10 |
Wages between RM 2100 and RM 2200 | 37.65 | 10.75 | 48.40 |
Wages between RM 2200 and RM 2300 | 39.35 | 11.25 | 50.60 |
Wages between RM 2300 and RM 2400 | 41.15 | 11.75 | 52.90 |
Wages between RM 2400 and RM 2500 | 42.85 | 12.25 | 55.10 |
Wages between RM 2500 and RM 2600 | 44.65 | 12.75 | 57.40 |
Wages between RM 2600 and RM 2700 | 46.35 | 13.25 | 59.60 |
Wages between RM 2700 and RM 2800 | 48.15 | 13.75 | 61.90 |
Wages between RM 2800 and RM 2900 | 49.85 | 14.25 | 64.10 |
Wages Above RM 2900 | 51.65 | 14.75 | 66.40 |
Chart of SOCSO contribution for category 2
Total Monthly Wages | Employer Contribution (RM) |
Wage below RM 30 | 0.30 |
Wages between RM 30 and RM 50 | 0.50 |
Wages between RM 50 and RM 70 | 0.80 |
Wages between RM 70 and RM 100 | 1.10 |
Wages between RM 100 and RM 140 | 1.50 |
Wages between RM 140 and RM 200 | 2.10 |
Wages between RM 200 and RM 300 | 3.10 |
Wages between RM 300 and RM 400 | 4.40 |
Wages between RM 400 and RM 500 | 5.60 |
Wages between RM 500 and RM 600 | 6.90 |
Wages between RM 600 and RM 700 | 8.10 |
Wages between RM 700 and RM 800 | 9.40 |
Wages between RM 800 and RM 900 | 10.60 |
Wages between RM 900 and RM 1000 | 11.90 |
Wages between RM 1000 and RM 1100 | 13.10 |
Wages between RM 1100 and RM 1200 | 14.40 |
Wages between RM 1200 and RM 1300 | 15.60 |
Wages between RM 1300 and RM 1400 | 16.90 |
Wages between RM 1400 and RM 1500 | 18.10 |
Wages between RM 1500 and RM 1600 | 19.40 |
Wages between RM 1600 and RM 1700 | 20.60 |
Wages between RM 1700 and RM 1800 | 21.90 |
Wages between RM 1800 and RM 1900 | 23.10 |
Wages between RM 1900 and RM 2000 | 24.40 |
Wages between RM 2000 and RM 2100 | 25.60 |
Wages between RM 2100 and RM 2200 | 26.90 |
Wages between RM 2200 and RM 2300 | 28.10 |
Wages between RM 2300 and RM 2400 | 29.40 |
Wages between RM 2400 and RM 2500 | 30.60 |
Wages between RM 2500 and RM 2600 | 31.90 |
Wages between RM 2600 and RM 2700 | 33.10 |
Wages between RM 2700 and RM 2800 | 34.40 |
Wages between RM 2800 and RM 2900 | 35.60 |
Wages Above RM 2900 | 36.90 |
If you find yourself in doubt about anything pertaining to the SOCSO fun, do not hesitate to contact one of our friendly customer service agents. They will be more than happy to help you out and the best part is all advising is free of charge!